• 历届数据
  • 历届成交额统计
    成交额(百万美元) 全年成交额(百万美元)
    春季 秋季
    2020
    2019 29,730 29,288 59,018
    2018 30,080 29,860 59,940
    2017 30,020 30,160 60,180
    2016 28,084 27,890 55,974
    2015 28,056 27,010 55,066
    2014 31,051 29,160 60,211
    2013 35,540 31,690 67,230
    2012 36,030 32,680 68,710
    2011 36,860 37,900 74,760
    2010 34,300
    2009 26,230 30,470 56,700
    2008 38,230 31,550 69,780
    2007 36,390 37,450 73,840
    2006 32,220 34,060 66,280
    2005 29,230 29,430 58,660
    2004 24,510 27,200 51,710
    2003 4,420 20,490 24,910
    2002 16,850 18,470 35,320
    2001 15,774 13,367 29,141
    2000 13,652 14,950 28,602
    1999 11,551 12,728 24,279
    1998 10,215 11,000 21,215
    1997 9,817 10,533 20,350
    1996 8,795 9,878 18,673
    1995 10,791 8,621 19,412
    1994 10,152 11,085 21,237
    1993 7,115 8,480 14,625
    1992 6,899 7,573 14,472
    1991 5,743 7,106 12,849
    1990 5,655 5,695 11,349
    1989 4,820 5,571 10,895
    1988 4,648 4,944 9,592
    1987 4,059 4,480 8,539
    1986 3,242 4,088 7,330
    1985 2,573 3,103 5,676
    1984 2,404 2,778 5,182
    1983 2,218 2,268 4,486
    1982 504 2,277 2,781
    1981 2,063 2,735 4,798
    1980 1,898 2,511 4,408
    1979 2,432 2,708 5,140
    1978 1,883 2,448 4,332
    1977 1,547 1,682 3,230
    1976 1,333 1,589 2,921
    1975 1,247 1,420 2,667
    1974 1,097 1,267 2,364
    1973 1,381 1,587 2,968
    1972 793 1,097 1,872
    1971 505 695 1,201
    1970 403 509 912
    1969 335 428 764.0
    1968 396 480 876
    1967 418 406 824
    1966 360 481 840
    1965 325 432 757
    1964 242 280 522
    1963 149 209 358
    1962 117 145 262
    1961 140 131 271
    1960 125 105 231
    1959 76 144 220
    1958 153 126 279
    1957 18 69 87

    备注:第127届、第128届、第129届广交会网上举办